Price | ₱36,990.00 ₱50,990.00 |
Our Rating | 8.5 9.3 |
Brand | Huawei Huawei |
Category | Smartphones Smartphones |
Device Type | Smartphone Smartphone |
Model | ELE-L29, ELE-L09, ELE-AL00, ELE-TL00 VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04 |
Announced | March 2019 March 2019 |
Released | March 2019 March 2019 |
Status | Available Available |
Dimensions | 149.1 x 71.4 x 7.6 mm 158 x 73.4 x 8.4 mm |
Weight | 165 g 192 g |
Build | Front/back glass, aluminum frame Front/back glass, aluminum frame |
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
Chipset | HiSilicon Kirin 980 HiSilicon Kirin 980 |
CPU | Octa-core (2x2.6 GHz Cortex-A76 + 2x1.92 GHz Cortex-A76 + 4x1.8 GHz Cortex-A55) Octa-core (2x2.6 GHz Cortex-A76 + 2x1.92 GHz Cortex-A76 + 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 Mali-G76 MP10 |
RAM (Memory) | 8 GB 8 GB |
Internal Storage | 128 GB 128/256/512 GB |
Card Slot | Nano-Memory card, up to 256 GB Nano-Memory card, up to 256 GB |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
SIM Card | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | OLED capacitive touchscreen OLED capacitive touchscreen |
Screen Size | 6.1 inches 6.47 inches |
Screen-to-Body Ratio | ~85.8% screen-to-body ratio ~88.6% screen-to-body ratio |
Resolution | 1080 x 2340 pixels 1080 x 2340 pixels |
Display Colors | 16M colors 16M colors |
Aspect Ratio | 19.5:9 aspect ratio 19.5:9 aspect ratio |
Pixel Density | ~422 ppi density ~398 ppi |
Display Protection | Unknown |
Primary (Rear) | Triple Cameras: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF; 16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF; 8 MP, f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, PDAF/Laser AF, OIS Quad Cameras: 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS; 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF; Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF |
Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video Recording | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Secondary (Front) | 32 MP, f/2.0 (wide) 32 MP, f/2.0 (wide) |
Networks | 4G LTE, 3G HSPA+, 2G EDGE and GPRS Networks 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Bluetooth | Bluetooth 5.0, A2DP, aptX HD, LE Bluetooth 5.0, A2DP, aptX HD, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual-band Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-Fi Hotspot | |
USB | USB 3.1, Type-C 1.0 reversible connector USB 3.1, Type-C 1.0 reversible connector |
USB OTG | |
NFC | |
Charging | Fast wireless charging 15W |
Sound | Dolby Atmos sound Dolby Atmos sound |
Audio Playback | |
Video Playback | |
Audio Jack | |
Loudspeaker | |
FM Radio |
Battery Type | Li-Po (Lithium polymer) Li-Po (Lithium polymer) |
Capacity | 3650 mAh 4200 mAh |
Placement | Non-removable Non-removable |
Operating System | Android 9.0 (Pie) Android 9.0 (Pie) |
User Interface | EMUI 9.1 EMUI 9.1 |
Tech Pilipinas is the Philippines’ digital lifestyle and technology magazine, helping millions of Filipinos keep up with the challenges of the fast-paced, ever-changing world of technology.
Office Address: General Maxilom Avenue, Cebu City, Cebu, Philippines
Email: [email protected]
Phone: +639055450299
Copyright © 2017-2024, Tech Pilipinas and Luis Reginaldo Medilo. All Rights Reserved.
Tech Pilipinas ® is a registered trademark with the Intellectual Property Office of the Philippines with Registration No. 4/2023/00502052.
No part of this site may be copied, reproduced, modified or distributed without the prior written consent of Tech Pilipinas.
Contact Us | Copyright Notice | Disclosure Policy | Disclaimer | Privacy Policy | Editorial Policy