Price | ₱5,490.00 ₱5,990.00 |
Our Rating | 7.5 6.8 |
Brand | Realme Huawei |
Category | Smartphones Smartphones |
Device Type | Smartphone Smartphone |
Model | RMX1941 AMN-LX9, AMN-LX1, AMN-LX2, AMN-LX3 |
Announced | April 2019 April 2019 |
Released | May 2019 May 2019 |
Status | Available Available |
Dimensions | 154.3 x 73.7 x 8.5 mm 147.1 x 70.8 x 8.5 mm |
Weight | 166 g 146 g |
Build | Plastic body Plastic |
Colors | Diamond Black, Diamond Blue Midnight Black, Modern Black, Sapphire Blue, Amber Brown |
Chipset | Mediatek MT6762 Helio P22 Mediatek MT6761 Helio A22 |
CPU | Octa-core 2.0 GHz Cortex-A53 Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 PowerVR GE8320 |
RAM (Memory) | 2 or 3 GB 2 GB |
Internal Storage | 16 or 32 GB 32 GB |
Card Slot | microSD, up to 256 GB microSD, up to 1 TB |
Sensors | Accelerometer, proximity, compass Accelerometer, proximity |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen IPS LCD capacitive touchscreen |
Screen Size | 6.1 inches 5.71 inches |
Screen-to-Body Ratio | ~80.3% screen-to-body ratio ~78.1% screen-to-body ratio |
Resolution | 720 x 1560 pixels 720 x 1520 pixels |
Display Colors | 16M colors 16M colors |
Aspect Ratio | 19.5:9 aspect ratio 19:9 aspect ratio |
Pixel Density | ~282 ppi ~295 ppi |
Display Protection | Corning Gorilla Glass 3 |
Primary (Rear) | Dual Cameras: 13 MP, f/2.2, 1.12µm, PDAF + 2 MP, f/2.4, 1.75µm, depth sensor 13 MP, f/1.8, PDAF |
Camera Features | LED flash, HDR, panorama LED flash, HDR, panorama |
Video Recording | 1080p@30fps 1080p@30fps |
Secondary (Front) | 5 MP, f/2.0, 1/5", 1.12µm 5 MP, f/2.2 |
Networks | 4G LTE, 3G HSPA+, 2G EDGE and GPRS networks 4G LTE, 3G HSPA+, 2G EDGE and GPRS networks |
Bluetooth | Bluetooth 4.2, A2DP, LE Bluetooth 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n Wi-Fi 802.11 b/g/n |
Wi-Fi Hotspot | |
USB | microUSB 2.0 microUSB 2.0 |
USB OTG | |
NFC | |
GPS | A-GPS, GLONASS, BDS A-GPS, GLONASS, BDS |
Audio Playback | |
Video Playback | |
Audio Jack | |
Loudspeaker | |
FM Radio |
Battery Type | Li-Po (Lithium polymer) Li-Ion (Lithium ion) |
Capacity | 4000 mAh 3020 mAh |
Placement | Non-removable Non-removable |
Operating System | Android 9.0 (Pie) Android 9.0 (Pie) |
User Interface | ColorOS 6 Lite EMUI 9 |
Tech Pilipinas is the Philippines’ digital lifestyle and technology magazine, helping millions of Filipinos keep up with the challenges of the fast-paced, ever-changing world of technology.
Office Address: General Maxilom Avenue, Cebu City, Cebu, Philippines
Email: [email protected]
Phone: +639055450299
Copyright © 2017-2024, Tech Pilipinas and Luis Reginaldo Medilo. All Rights Reserved.
Tech Pilipinas ® is a registered trademark with the Intellectual Property Office of the Philippines with Registration No. 4/2023/00502052.
No part of this site may be copied, reproduced, modified or distributed without the prior written consent of Tech Pilipinas.
Contact Us | Copyright Notice | Disclosure Policy | Disclaimer | Privacy Policy | Editorial Policy