The overall rating is based on expert reviews.
The Huawei P30 Pro is a smartphone powered by a HiSilicon Kirin 980 chipset with 8 GB of RAM and 128/256/512 GB of expandable internal storage. It has a 4,200 mAh non-removable battery and comes with Android 9.0 (Pie) with EMUI 9.1 skin.
It features a 6.47-inch OLED display and a 32 MP selfie camera on the screen’s dewdrop notch. At the back is a quad-camera setup with a 40 MP main camera, 20 MP ultra-wide camera, an 8 MP telephoto camera, and a time-of-flight camera for depth sensing.
The Huawei P30 Pro is available in the following colors: Aurora, Amber Sunrise, Breathing Crystal, Black, and Pearl White.
The suggested Huawei P30 Pro price in the Philippines is ₱50,990. It is available in Huawei dealer stores nationwide as well as online shopping websites like Lazada and Shopee.
Device Type | Smartphone |
Model | VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04 |
Announced | March 2019 |
Released | March 2019 |
Status | Available |
Dimensions | 158 x 73.4 x 8.4 mm |
Weight | 192 g |
Build | Front/back glass, aluminum frame |
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
Chipset | HiSilicon Kirin 980 |
CPU | Octa-core (2x2.6 GHz Cortex-A76 + 2x1.92 GHz Cortex-A76 + 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
RAM (Memory) | 8 GB |
Internal Storage | 128/256/512 GB |
Card Slot | Nano-Memory card, up to 256 GB |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
SIM Card | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | OLED capacitive touchscreen |
Screen Size | 6.47 inches |
Screen-to-Body Ratio | ~88.6% screen-to-body ratio |
Resolution | 1080 x 2340 pixels |
Display Colors | 16M colors |
Aspect Ratio | 19.5:9 aspect ratio |
Pixel Density | ~398 ppi |
Display Protection | Unknown |
Primary (Rear) | Quad Cameras: 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS; 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF; Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF |
Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video Recording | [email protected], [email protected], [email protected] (gyro-EIS), [email protected] |
Secondary (Front) | 32 MP, f/2.0 (wide) |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Bluetooth | Bluetooth 5.0, A2DP, aptX HD, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-Fi Hotspot | |
USB | USB 3.1, Type-C 1.0 reversible connector |
USB OTG | |
NFC | |
Charging | Fast wireless charging 15W |
Sound | Dolby Atmos sound |
Audio Playback | |
Video Playback | |
Audio Jack | |
Loudspeaker | |
FM Radio |
Battery Type | Li-Po (Lithium polymer) |
Capacity | 4200 mAh |
Placement | Non-removable |
Operating System | Android 9.0 (Pie) |
User Interface | EMUI 9.1 |
Tech Pilipinas is the Philippines’ digital lifestyle and technology magazine, helping millions of Filipinos keep up with the challenges of the fast-paced, ever-changing world of technology.
For any inquiries or business proposals, e-mail [email protected].
Copyright © 2017-2022, Tech Pilipinas and Luis Reginaldo Medilo. All Rights Reserved.
No part of this site may be copied, reproduced, modified or distributed without the prior written consent of Luis Reginaldo Medilo.
Contact Us | Copyright Notice | Disclosure Policy | Disclaimer | Privacy Policy