The overall rating is based on expert reviews.
The Huawei P30 is a smartphone powered by a HiSilicon Kirin 980 chipset with 8 GB of RAM and 128 GB of expandable internal storage. It has a 3,650 mAh non-removable battery and comes with Android 9.0 (Pie) with EMUI 9.1 skin.
It features a 6.1-inch OLED display and a 32 MP selfie camera. At the back is a triple-camera setup with a 40 MP main camera, 16 MP ultra-wide camera, and an 8 MP telephoto camera.
The Huawei P30 is available in the following colors: Aurora, Amber Sunrise, Breathing Crystal, Black, and Pearl White.
The suggested Huawei P30 Pro price in the Philippines is ₱36,990. It is available in Huawei dealer stores nationwide as well as online shopping websites like Lazada and Shopee.
Device Type | Smartphone |
Model | ELE-L29, ELE-L09, ELE-AL00, ELE-TL00 |
Announced | March 2019 |
Released | March 2019 |
Status | Available |
Dimensions | 149.1 x 71.4 x 7.6 mm |
Weight | 165 g |
Build | Front/back glass, aluminum frame |
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
Chipset | HiSilicon Kirin 980 |
CPU | Octa-core (2x2.6 GHz Cortex-A76 + 2x1.92 GHz Cortex-A76 + 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
RAM (Memory) | 8 GB |
Internal Storage | 128 GB |
Card Slot | Nano-Memory card, up to 256 GB |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
SIM Card | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | OLED capacitive touchscreen |
Screen Size | 6.1 inches |
Screen-to-Body Ratio | ~85.8% screen-to-body ratio |
Resolution | 1080 x 2340 pixels |
Display Colors | 16M colors |
Aspect Ratio | 19.5:9 aspect ratio |
Pixel Density | ~422 ppi density |
Primary (Rear) | Triple Cameras: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF; 16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF; 8 MP, f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, PDAF/Laser AF, OIS |
Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video Recording | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Secondary (Front) | 32 MP, f/2.0 (wide) |
Networks | 4G LTE, 3G HSPA+, 2G EDGE and GPRS Networks |
Bluetooth | Bluetooth 5.0, A2DP, aptX HD, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual-band |
Wi-Fi Hotspot | |
USB | USB 3.1, Type-C 1.0 reversible connector |
USB OTG | |
NFC |
Sound | Dolby Atmos sound |
Audio Playback | |
Video Playback | |
Audio Jack | |
Loudspeaker | |
FM Radio |
Battery Type | Li-Po (Lithium polymer) |
Capacity | 3650 mAh |
Placement | Non-removable |
Operating System | Android 9.0 (Pie) |
User Interface | EMUI 9.1 |
We strive to provide the best information available, but we cannot guarantee that the data presented in this page is 100% correct and accurate. You should not rely upon the information in this page as a basis for making any business and legal decisions.
Tech Pilipinas is the Philippines’ digital lifestyle and technology magazine, helping millions of Filipinos keep up with the challenges of the fast-paced, ever-changing world of technology.
Office Address: General Maxilom Avenue, Cebu City, Cebu, Philippines
Email: [email protected]
Phone: +639055450299
Copyright © 2017-2024, Tech Pilipinas and Luis Reginaldo Medilo. All Rights Reserved.
Tech Pilipinas ® is a registered trademark with the Intellectual Property Office of the Philippines with Registration No. 4/2023/00502052.
No part of this site may be copied, reproduced, modified or distributed without the prior written consent of Tech Pilipinas.
Contact Us | Copyright Notice | Disclosure Policy | Disclaimer | Privacy Policy | Editorial Policy