The overall rating is based on expert reviews.
The OPPO F11 is a smartphone powered by a Mediatek Helio P70 chipset with either 4 or 6 GB of RAM and 64 or 128 GB of expandable internal storage. It comes with 4,020 mAh Li-Po battery and runs on Android 9.0 (Pie) with ColorOS 6 skin.
It features a 6.35-inch LTPS IPS LCD display and a 16 MP selfie camera on the screen’s waterdrop notch. At the back is a dual camera setup with a 48 MP main camera and a 5 MP depth sensor.
The OPPO F11 is available in the following colors: Flourite Purple, Marble Green, and Jewelry White.
The OPPO F11 price in the Philippines is ₱12,990 for the 4 GB version and ₱15,990 for the 6 GB version. It is available in OPPO outlets and authorized dealers nationwide as well as online shopping websites like Lazada and Shopee.
Device Type | Smartphone |
Model | CPH1913, CPH1911 |
Announced | March 2019 |
Released | May 2019 |
Status | Available |
Dimensions | 162 x 76.1 x 8.3 mm |
Weight | 188 g |
Build | Glass front, plastic body |
Colors | Flourite Purple, Marble Green, Jewelry White |
Chipset | Mediatek Helio P70 |
CPU | Octa-core (4x2.1 GHz Cortex-A73 + 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM (Memory) | 4 or 6 GB |
Internal Storage | 64 or 128 GB |
Card Slot | microSD, up to 256 GB |
Sensors | Fingerprint (rear-mounted), accelerometer, gyroscope, proximity, compass, ambient light sensor |
SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LTPS IPS LCD capacitive touchscreen |
Screen Size | 6.53 inches |
Screen-to-Body Ratio | ~85.3% screen-to-body ratio |
Resolution | 1080 x 2340 pixels |
Display Colors | 16M colors |
Aspect Ratio | 19.5:9 aspect ratio |
Pixel Density | ~394 ppi |
Primary (Rear) | Dual Cameras: 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF + 5 MP, f/2.4, 1/5", 1.12µm, depth sensor |
Camera Features | LED flash, HDR, panorama |
Video Recording | [email protected] |
Secondary (Front) | 16 MP, f/2.0, 1/3.1", 1.0µm |
Networks | 4G LTE, 3G HSPA+, 2G EDGE and GPRS Networks |
Bluetooth | Bluetooth 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-Fi Hotspot | |
USB | microUSB 2.0 |
USB OTG | |
NFC | |
GPS | A-GPS, GLONASS, BDS |
Charging | Fast battery charging 20W (VOOC 3.0) |
Audio Playback | |
Video Playback | |
Audio Jack | |
Loudspeaker | |
FM Radio |
Battery Type | Li-Po (Lithium polymer) |
Capacity | 4020 mAh |
Placement | Non-removable |
Operating System | Android 9.0 (Pie) |
User Interface | ColorOS 6 |
Tech Pilipinas is the Philippines’ digital lifestyle and technology magazine, helping millions of Filipinos keep up with the challenges of the fast-paced, ever-changing world of technology.
For any inquiries or business proposals, e-mail [email protected].
Copyright © 2017-2022, Tech Pilipinas and Luis Reginaldo Medilo. All Rights Reserved.
No part of this site may be copied, reproduced, modified or distributed without the prior written consent of Luis Reginaldo Medilo.
Contact Us | Copyright Notice | Disclosure Policy | Disclaimer | Privacy Policy