The overall rating is based on expert reviews.
The Xiaomi Mi A3 is an Android One smartphone powered by a Qualcomm Snapdragon 665 octa-core chipset with 4 GB of RAM and 128 GB of internal storage, expandable up to 256 GB via microSD. It has a 4,030 mAh non-removable lithium-polymer battery and comes with Android 9.0 (Pie) OS.
The phone features a 6.01-inch Super AMOLED display and a 32 MP selfie camera on the dot drop notch. At the back is a triple-camera setup with a 48 MP wide sensor, 8 MP ultra-wide sensor, and a 2 MP depth sensor.
The Xiaomi Mi A3 is available in these colors: Kind of Gray, Not just Blue, and More than White.
The Xiaomi Mi A3 price in the Philippines is ₱11,990. You can buy it from Xiaomi authorized dealers and online shopping websites.
Device Type | Smartphone |
Model | 1906F9S |
Announced | July 2019 |
Released | July 2019 |
Status | Available |
Dimensions | 153.5 x 71.9 x 8.5 mm |
Weight | 173.8 g |
Build | Glass back and front, aluminum frame |
Colors | Kind of Gray, Not just Blue, More than White |
Chipset | Qualcomm SDM665 Snapdragon 665 |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold + 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM (Memory) | 4 GB |
Internal Storage | 128 GB |
Card Slot | microSD, up to 256 GB |
Sensors | Fingerprint (optical, under display), accelerometer, gyroscope, proximity, compass, ambient light sensor |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED capacitive touchscreen |
Screen Size | 6.01 inches |
Screen-to-Body Ratio | ~80.3% screen-to-body ratio |
Resolution | 720 x 1560 pixels |
Display Colors | 16M colors |
Aspect Ratio | 19.5:9 aspect ratio |
Pixel Density | ~286 ppi |
Display Protection | Corning Gorilla Glass 5 |
Primary (Rear) | Triple Cameras: 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF + 8 MP, (ultrawide), f/2.2, 1.12µm + 2 MP, f/2.4, depth sensor |
Camera Features | LED flash, HDR, panorama |
Video Recording | [email protected], [email protected]/60/120fps |
Secondary (Front) | 32 MP, f/2.0, 0.8µm |
Networks | 4G LTE, 3G HSPA+, 2G EDGE and GPRS networks |
Bluetooth | Bluetooth 5.0, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-Fi Hotspot | |
USB | USB 2.0, Type-C 1.0 reversible connector |
USB OTG | |
NFC | |
GPS | A-GPS, GLONASS, BDS |
Charging | Fast battery charging 18W (Quick Charge 3) |
Audio Playback | |
Video Playback | |
Audio Jack | |
Loudspeaker | |
FM Radio |
Battery Type | Li-Po (Lithium polymer) |
Capacity | 4030 mAh |
Placement | Non-removable |
Operating System | Android 9.0 (Pie) with Android One |
Tech Pilipinas is the Philippines’ digital lifestyle and technology magazine, helping millions of Filipinos keep up with the challenges of the fast-paced, ever-changing world of technology.
For any inquiries or business proposals, e-mail cont[email protected].
Copyright © 2017-2022, Tech Pilipinas and Luis Reginaldo Medilo. All Rights Reserved.
No part of this site may be copied, reproduced, modified or distributed without the prior written consent of Luis Reginaldo Medilo.
Contact Us | Copyright Notice | Disclosure Policy | Disclaimer | Privacy Policy