The overall rating is based on expert reviews.
The OnePlus 7 Pro is a smartphone powered by a Qualcomm Snapdragon 855 chipset with 6/8/12 GB of RAM and 128/256 GB of internal storage. It has a 4,000 mAh non-removable battery and comes with Android 9.0 (Pie) with OxygenOS 9.5.7 skin.
It features a 6.67-inch Fluid AMOLED display and a 16 MP motorized pop-up selfie camera. At the back is a triple camera setup with a 48 MP main camera, an 8 MP telephoto camera, and a 16 MP ultra-wide camera.
The OnePlus 7 Pro is available in the following colors: Mirror Grey, Almond, and Nebula Blue.
The suggested OnePlus 7 Pro price in the Philippines is ₱38,990. It is available in cellphone stores nationwide as well as online shopping websites like Lazada and Shopee.
Device Type | Smartphone |
Model | GM1911, GM1913 |
Announced | May 2019 |
Released | May 2019 |
Status | Available |
Dimensions | 162.6 x 75.9 x 8.8 mm |
Weight | 206 g |
Build | Front/back glass, aluminum frame |
Colors | Mirror Grey, Almond, Nebula Blue |
Chipset | Qualcomm SDM855 Snapdragon 855 |
CPU | Octa-core (1x2.84 GHz Kryo 485 + 3x2.42 GHz Kryo 485 + 4x1.80 GHz Kryo 485) |
GPU | Adreno 640 |
RAM (Memory) | 6, 8 or 12 GB |
Internal Storage | 128 or 256 GB |
Card Slot | None |
Sensors | Fingerprint (under display), compass, gyro, proximity, accelerometer |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Fluid AMOLED capacitive touchscreen |
Screen Size | 6.67 inches |
Screen-to-Body Ratio | ~88.1% screen-to-body ratio |
Resolution | 1440 x 3120 pixels |
Display Colors | 16M colors |
Aspect Ratio | 19.5:9 aspect ratio |
Pixel Density | ~516 ppi |
Display Protection | Corning Gorilla Glass |
Primary (Rear) | Triple Cameras: 48 MP, f/1.6, (wide), 1/2", 0.8µm, Laser/PDAF, OIS + 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS + 16 MP, f/2.2, 13mm (ultrawide) |
Camera Features | Dual-LED dual-tone flash, panorama, HDR |
Video Recording | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Secondary (Front) | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0µm |
Networks | 4G LTE, 3G HSPA+, 2G EDGE and GPRS Networks |
Bluetooth | Bluetooth 5.0, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-Fi Hotspot | |
USB | USB 3.1, Type-C 1.0 reversible connector |
USB OTG | |
NFC | |
GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
Charging | Fast battery charging 30W (Warp Charge) |
Sound | Dolby Atmos sound and stereo speakers |
Audio Playback | |
Video Playback | |
Audio Jack | |
Loudspeaker | |
FM Radio |
Battery Type | Li-Po (Lithium polymer) |
Capacity | 4000 mAh |
Placement | Non-removable |
Standby Time | 85 hours |
Talk Time | 34 hours |
Operating System | Android 9.0 (Pie) |
User Interface | OxygenOS 9.5.7 |
We strive to provide the best information available, but we cannot guarantee that the data presented in this page is 100% correct and accurate. You should not rely upon the information in this page as a basis for making any business and legal decisions.
Tech Pilipinas is the Philippines’ digital lifestyle and technology magazine, helping millions of Filipinos keep up with the challenges of the fast-paced, ever-changing world of technology.
Office Address: General Maxilom Avenue, Cebu City, Cebu, Philippines
Email: [email protected]
Phone: +639055450299
Copyright © 2017-2024, Tech Pilipinas and Luis Reginaldo Medilo. All Rights Reserved.
Tech Pilipinas ® is a registered trademark with the Intellectual Property Office of the Philippines with Registration No. 4/2023/00502052.
No part of this site may be copied, reproduced, modified or distributed without the prior written consent of Tech Pilipinas.
Contact Us | Copyright Notice | Disclosure Policy | Disclaimer | Privacy Policy | Editorial Policy