The overall rating is based on expert reviews.
The OnePlus 7 is a mid-range smartphone running on a Qualcomm Snapdragon 855 octa-core processor with 8 GB of RAM and 256 GB of storage. It has dual SIM capabilities and is powered by a 3,700 mAh lithium-ion battery.
This Android smartphone features a 6.41-inch optic AMOLED screen with a resolution of 1080 x 2340 pixels and 402 ppi pixel density, protected by Corning Gorilla Glass 6. The OnePlus 7 boasts an impressive 48MP + 5MP rear camera and a 16MP front camera with f/2.0 aperture.
The official OnePlus 7 price in the Philippines is ₱26,990. It can be bought from OnePlus stores, retailers and online shopping websites.
| Device Type | Smartphone |
| Model | GM1901, GM1900 |
| Announced | May 2019 |
| Released | June 2019 |
| Status | Available |
| Dimensions | 157.7 x 74.8 x 8.2 mm |
| Weight | 182 g |
| Build | Glass back and front, aluminum frame |
| Colors | Mirror Gray, Red |
| Chipset | Qualcomm SDM855 Snapdragon 855 |
| CPU | Octa-core (1x2.84 GHz Kryo 485 + 3x2.42 GHz Kryo 485 + 4x1.80 GHz Kryo 485) |
| GPU | Adreno 640 |
| RAM (Memory) | 8 GB |
| Internal Storage | 256 GB |
| Card Slot | None |
| Sensors | Fingerprint (under display), accelerometer, gyroscope, proximity, compass, ambient light sensor |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Optic AMOLED capacitive touchscreen |
| Screen Size | 6.41 inches |
| Screen-to-Body Ratio | ~85.5% screen-to-body ratio |
| Resolution | 1080 x 2340 pixels |
| Display Colors | 16M colors |
| Aspect Ratio | 19.5:9 aspect ratio |
| Pixel Density | ~402 ppi |
| Display Protection | Corning Gorilla Glass 6 |
| Primary (Rear) | Dual Cameras: 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS + 5MP, f/2.4, 1.12µm, depth sensor |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video Recording | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
| Secondary (Front) | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE and GPRS Networks |
| Bluetooth | Bluetooth 5.0, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Wi-Fi Hotspot | |
| USB | USB 3.1, Type-C 1.0 reversible connector |
| USB OTG | |
| NFC | |
| GPS | dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
| Charging | Fast battery charging 20W |
| Sound | Dolby Atmos sound |
| Audio Playback | |
| Video Playback | |
| Audio Jack | |
| Loudspeaker | |
| FM Radio |
| Battery Type | Li-Po (Lithium polymer) |
| Capacity | 3700 mAh |
| Placement | Non-removable |
| Operating System | Android 9.0 (Pie) |
| User Interface | OxygenOS 9.5.8 |
We strive to provide the best information available, but we cannot guarantee that the data presented in this page is 100% correct and accurate. You should not rely upon the information in this page as a basis for making any business and legal decisions.
Tech Pilipinas is the Philippines’ digital lifestyle and technology magazine, helping millions of Filipinos keep up with the challenges of the fast-paced, ever-changing world of technology.
Office Address: General Maxilom Avenue, Cebu City, Cebu, Philippines
Email: [email protected]
Phone: +639055450299
Copyright © 2017-2025, Tech Pilipinas and Luis Reginaldo Medilo. All Rights Reserved.
Tech Pilipinas ® is a registered trademark with the Intellectual Property Office of the Philippines with Registration No. 4/2023/00502052.
No part of this site may be copied, reproduced, modified or distributed without the prior written consent of Tech Pilipinas.
Contact Us | Copyright Notice | Disclosure Policy | Disclaimer | Privacy Policy | Editorial Policy