The overall rating is based on expert reviews.
The Samsung Galaxy A70 is a smartphone powered by a Qualcomm Snapdragon 675 chipset with 6 GB of RAM and 128 GB of expandable internal storage. It has a 4,500 mAh non-removable battery and comes with Android 9.0 (Pie) with One UI skin.
It features a 6.7-inch Super AMOLED display and a 32 MP selfie camera at the front. At the back is a triple camera setup with a 32 MP main camera, 8 MP ultra-wide camera, and a 5 MP depth sensor.
The Samsung Galaxy A70 is available in the following colors: Coral, Blue, Black, and White.
The suggested Samsung Galaxy A70 price in the Philippines is ₱22,990. It is available in Samsung dealer stores nationwide as well as online shopping websites like Lazada and Shopee.
Device Type | Smartphone |
Model | SM-A705F, SM-A705FN, SM-A705GM, SM-A705MN, SM-A7050 |
Announced | March 2019 |
Released | April 2019 |
Status | Available |
Dimensions | 164.3 x 76.7 x 7.9 mm |
Weight | 183 g |
Build | 3D Glasstic |
Colors | Coral, Blue, Black, White |
Chipset | Qualcomm SDM675 Snapdragon 675 |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold + 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
RAM (Memory) | 6 GB |
Internal Storage | 128 GB |
Card Slot | microSD, up to 1 TB (dedicated slot) |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED capacitive touchscreen |
Screen Size | 6.7 inches |
Screen-to-Body Ratio | ~86.0% screen-to-body ratio |
Resolution | 1080 x 2400 pixels |
Display Colors | 16M colors |
Aspect Ratio | 20:9 aspect ratio |
Pixel Density | ~393 ppi |
Display Protection | Corning Gorilla Glass 3 |
Primary (Rear) | Triple Cameras: 32 MP, f/1.7, PDAF + 8 MP, f/2.2, 12mm (ultrawide) + 5 MP, f/2.2, depth sensor |
Camera Features | LED flash, panorama, HDR |
Video Recording | [email protected], [email protected]/240fps |
Secondary (Front) | 32 MP, f/2.0, 0.8µm |
Networks | 4G LTE, 3G HSPA+, 2G EDGE and GPRS Networks |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-Fi Hotspot | |
USB | USB 2.0, Type-C 1.0 reversible connector |
USB OTG | |
NFC | |
GPS | A-GPS |
Charging | Fast battery charging 25W |
Sound | Dolby Atmos |
Audio Playback | |
Video Playback | |
Audio Jack | |
Loudspeaker | |
FM Radio |
Battery Type | Li-Po (Lithium polymer) |
Capacity | 4500 mAh |
Placement | Non-removable |
Standby Time | 103 hours |
Talk Time | 37 hours |
Operating System | Android 9.0 (Pie) |
User Interface | One UI |
Tech Pilipinas is the Philippines’ digital lifestyle and technology magazine, helping millions of Filipinos keep up with the challenges of the fast-paced, ever-changing world of technology.
For any inquiries or business proposals, e-mail [email protected].
Copyright © 2017-2022, Tech Pilipinas and Luis Reginaldo Medilo. All Rights Reserved.
No part of this site may be copied, reproduced, modified or distributed without the prior written consent of Luis Reginaldo Medilo.
Contact Us | Copyright Notice | Disclosure Policy | Disclaimer | Privacy Policy