The overall rating is based on expert reviews.
The Samsung Galaxy M51 is a smartphone that runs on a Qualcomm Snapdragon 730G octa-core processor with 8 GB of RAM and 128 GB of internal storage, expandable via microSD slot. It boasts a long-lasting 7,000 mAh lithium polymer battery with 25-watt fast charging and is powered by Android 10 with One UI 2.5 skin.
The phone features a 6.7-inch Super AMOLED Plus screen with a resolution of 1080 x 2400 pixels and 20:9 aspect ratio. The screen is protected by drop-resistant Corning Gorilla Glass 3+.
The Samsung Galaxy M51 comes with four cameras at the rear with a 64 MP wide camera, 12 MP ultrawide camera, 5 MP macro lens and 5 MP depth sensor. At the front is a 32 MP secondary camera with f/2.0 aperture. It supports 4G, 3G and 2G networks as well as Wi-Fi, Wi-Fi Direct, Bluetooth and GPS.
The Samsung Galaxy M51 is available in Celestial Black and Electric Blue color variants.
The official Samsung Galaxy M51 price in the Philippines is ₱19,990. You can purchase the phone at Samsung stores and retailers and at online shopping websites.
Device Type | Smartphone |
Model | SM-M515F, SM-M515F/DSN |
Announced | August 2020 |
Released | September 2020 |
Status | Available |
Dimensions | 163.9 x 76.3 x 9.5 mm |
Weight | 213 g |
Build | Glass front, plastic frame/back |
Colors | Celestial Black, Electric Blue |
Chipset | Qualcomm SDM730 Snapdragon 730G |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold + 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
RAM (Memory) | 8 GB |
Internal Storage | 128 GB |
Card Slot | microSDXC (dedicated slot) |
Sensors | Fingerprint (side-mounted), accelerometer, gyroscope, proximity, compass, ambient light sensor |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED Plus |
Screen Size | 6.7 inches |
Screen-to-Body Ratio | ~86.7% screen-to-body ratio |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 aspect ratio |
Pixel Density | ~393 ppi |
Display Protection | Corning Gorilla Glass 3+ |
Primary (Rear) | Quad Cameras: 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF + 12 MP, f/2.2, 123˚ (ultrawide) + 5 MP, f/2.4 (macro) + 5 MP, f/2.4 (depth) |
Camera Features | LED flash, panorama, HDR |
Video Recording | [email protected], [email protected] |
Secondary (Front) | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Networks | 4G LTE, 3G HSPA+, 2G EDGE and GPRS networks |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Wi-Fi Hotspot | |
USB | USB Type-C 2.0 |
USB OTG | |
NFC | |
GPS | A-GPS, GLONASS, GALILEO, BDS |
Charging | Fast charging 25W, 100% in 115 min |
Audio Playback | |
Video Playback | |
Audio Jack | |
Loudspeaker | |
FM Radio |
Battery Type | Li-Po (Lithium polymer) |
Capacity | 7000 mAh |
Placement | Non-removable |
Operating System | Android 10 |
User Interface | One UI 2.5 |
Tech Pilipinas is the Philippines’ digital lifestyle and technology magazine, helping millions of Filipinos keep up with the challenges of the fast-paced, ever-changing world of technology.
For any inquiries or business proposals, e-mail [email protected].
Copyright © 2017-2022, Tech Pilipinas and Luis Reginaldo Medilo. All Rights Reserved.
No part of this site may be copied, reproduced, modified or distributed without the prior written consent of Luis Reginaldo Medilo.
Contact Us | Copyright Notice | Disclosure Policy | Disclaimer | Privacy Policy