The overall rating is based on expert reviews.
The Samsung Galaxy Note10 is a flagship smartphone with a Samsung Exynos 9825 octa-core processor with 8 GB of RAM and 256 GB of storage. The device has a 3,500 mAh lithium-ion battery with 25W fast charging. It comes with a wide range of sensors such as under-display fingerprint sensor, accelerometer, barometer, proximity sensor, and heart rate sensor.
This smartphone features a 6.3-inch dynamic AMOLED HD+ display with a screen resolution of 1080 x 2280 pixels and 440 ppi density. The display is protected by Corning Gorilla Glass. The Samsung Galaxy Note10 has a triple camera setup with a 12 MP wide lens, 12 MP telephoto lens, and 16 MP ultra-wide camera. At the front is a single 10 MP camera with f/2.2 aperture.
The Samsung Galaxy Note10 is available in the following colors: Aura Glow, Aura White and Aura Black.
The Samsung Galaxy Note10 price in the Philippines is pegged at ₱53,990. The phone is now available at the Samsung online store, as well as Samsung dealer outlets and retailers nationwide.
Device Type | Smartphone |
Model | SM-N976N |
Announced | August 2019 |
Released | August 2019 |
Status | On pre-order |
Dimensions | 151 x 71.8 x 7.9 mm |
Weight | 168 g |
Build | Glass front and back, aluminum frame |
Colors | Aura Glow, Aura White, Aura Black |
Chipset | Samsung Exynos 9825 |
CPU | Octa-core (2x2.73 GHz Mongoose M4 + 2x2.4 GHz Cortex-A75 + 4x1.9 GHz Cortex-A55) |
GPU | Mali-G76 MP12 |
RAM (Memory) | 8 GB |
Internal Storage | 256 GB |
Card Slot | None |
Sensors | Fingerprint (under display), accelerometer, gyroscope, proximity, compass, barometer, ambient light sensor, heart rate sensor, SpO2 |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Dynamic AMOLED capacitive touchscreen |
Screen Size | 6.3 inches |
Screen-to-Body Ratio | ~90.9% screen-to-body ratio |
Resolution | 1080 x 2280 pixels |
Display Colors | 16M colors |
Aspect Ratio | 19:9 aspect ratio |
Pixel Density | ~401 ppi |
Display Protection | Corning Gorilla Glass |
Primary (Rear) | Triple Cameras: 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS + 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
Camera Features | LED flash, auto-HDR, panorama |
Video | [email protected], [email protected], [email protected], HDR |
Secondary (Front) | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Networks | 5G, 4G LTE, 3G HSPA+, 2G EDGE and GPRS Networks |
Bluetooth | Bluetooth 5.0, A2DP, LE, aptX |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band |
Wi-Fi Hotspot | |
USB | USB 3.1, Type-C 1.0 reversible connector |
USB OTG | |
NFC | |
GPS | A-GPS, GLONASS, BDS, GALILEO |
Charging | Fast battery charging 25W, USB Power Delivery 3.0 |
Sound | Dolby Atmos/AKG sound |
Audio Playback | |
Video Playback | |
Audio Jack | |
Loudspeaker | |
FM Radio |
Battery Type | Li-Ion (Lithium ion) |
Capacity | 3500 mAh |
Placement | Non-removable |
Operating System | Android 9.0 (Pie) |
User Interface | One UI |
Tech Pilipinas is the Philippines’ digital lifestyle blog that focuses on the latest news and updates from the world of technology, computers, electronic gadgets, startups, mobile apps, social media, and many more.
For any inquiries or business proposals, e-mail us: [email protected].
Copyright © 2017-2021 Tech Pilipinas. All Rights Reserved. Disclosure Policy | Disclaimer | Privacy Policy