The overall rating is based on expert reviews.
The Samsung Galaxy M32 features an MediaTek Helio G80 chipset, an octa-core CPU, and a Mali-G52 MC2 GPU, which are all responsible for the overall operation and performance of this mid-range smartphone from Samsung. It features a 6.4″ Super AMOLED display with 1080×2400 pixels resolution and 441 PPI pixel density. The screen is protected by Corning Gorilla Glass 5 for resistance against splash, dust and scratches.
The rear quad-camera setup features LED flash and is capable of panoramic shots and total HDR output. It has a 64MP lens with an aperture of f/1.8 and a focal length of 26mm, perfect for wide-range images. It also has a 20MP front lens for its secondary camera.
The Samsung Galaxy M32 comes pre-installed with Android 11 OS and One UI 3.1. It also comes with a robust 5000mAh lithium ion battery capable of 25W fast charging.
The official Samsung Galaxy M32 price in the Philippines is ₱13,490. You can buy the phone at Samsung stores and authorized dealers, as well as from online shopping websites like Lazada and Shopee.
Device Type | Smartphone |
Model | SM-M325FV, SM-M325FV/DS, SM-M325F/DS, SM-M325F |
Announced | June 2021 |
Released | June 2021 |
Status | Available |
Dimensions | 159.3 x 74 x 8.4 mm |
Weight | 180 g |
Build | Glass front, plastic frame, plastic back |
Colors | Black, Light Blue |
Chipset | MediaTek Helio G80 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 + 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM (Memory) | 8GB |
Internal Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
Sensors | Fingerprint (side-mounted), accelerometer, gyroscope, compass, virtual proximity sensing |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Screen Size | 6.4 inches |
Screen-to-Body Ratio | ~83.9% screen-to-body ratio |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 aspect ratio |
Pixel Density | ~411 ppi |
Display Protection | Corning Gorilla Glass 5 |
Primary (Rear) | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF + 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
Camera Features | LED flash, panorama, HDR |
Video Recording | [email protected], [email protected] (front) |
Secondary (Front) | 20 MP, f/2.2, (wide) |
Networks | 4G LTE, 3G HSPA, 2G GSM |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Wi-Fi Hotspot | |
USB | USB Type-C 2.0 |
USB OTG | |
NFC | |
GPS | A-GPS, GLONASS, BDS, GALILEO |
Charging | Fast charging 25W |
Audio Playback | |
Video Playback | |
Audio Jack | |
Loudspeaker | |
FM Radio |
Battery Type | Li-Ion |
Capacity | 5000 mAh |
Placement | Non-Removable |
Operating System | Android 11 |
User Interface | One UI 3.1 |
Tech Pilipinas is the Philippines’ digital lifestyle and technology magazine, helping millions of Filipinos keep up with the challenges of the fast-paced, ever-changing world of technology.
For any inquiries or business proposals, e-mail [email protected].
Copyright © 2017-2022, Tech Pilipinas and Luis Reginaldo Medilo. All Rights Reserved.
No part of this site may be copied, reproduced, modified or distributed without the prior written consent of Luis Reginaldo Medilo.
Contact Us | Copyright Notice | Disclosure Policy | Disclaimer | Privacy Policy