Every income-earning Filipino should be a member of the Social Security System as it’s one of the best ways to protect yourself financially during your old age, sickness or disability. So if you’re wondering how much you’ll have to pay every month as an SSS member, continue reading. With this updated SSS contribution table for 2023, you won’t be remiss in paying your SSS monthly contribution for yourself or your employees.
Even if you’re not employed or if you’re a stay-at-home online freelancer like me, it’s still advisable to keep paying your SSS premiums. It doesn’t cost much to pay your SSS contributions but the benefits are many. You can apply for a salary loan for your personal needs, and if you’re sick, you can apply for sickness benefits.
Of course, you’re also contributing to your pension fund, which will support you financially in your old age when you’re no longer working. Many senior citizens have expressed regret that they haven’t paid their SSS contributions fully, and as a result, their pension benefits are not enough.
In this guide, I’ll show you the 2023 SSS contribution table and payment schedule so that you will know how much to pay to the SSS and when the deadline or due date is.
Table of Contents
SSS Contribution Calculator
SSS Contribution Calculator for Employed Members
Determine your SSS monthly contribution as an employee by entering your monthly income on the box below and then clicking the “Calculate” button.
Employee Monthly Contribution:
New SSS Contribution Table for 2023
2023 Update: Based on SSS Circulars No. 2022-033, 034, 035, 036, and 037 signed by SSS President and CEO Michael G. Regino, the contribution rate for 2023 is 14%, which is one percent higher than for the previous year.
There are basically two types of SSS members – employees, and self-employed, voluntary member, or overseas Filipino worker (SE/VM/OFW).
Employed members are required to pay 14% of their monthly salary credit (MSC). The employer pays 9.5% while the employee pays 4.5%. The minimum monthly salary credit is ₱4,000 while the maximum monthly salary credit is ₱30,000.
For example, if you’re earning ₱10,300 per month, your monthly salary credit is ₱10,500. Based on the SSS contribution table below, your employer pays ₱997.50 while you (the employee) pay ₱472.50 for a total monthly contribution of ₱1,470.00.
The total contribution includes a small payment to the Employee Compensation Program, which is ₱10.00 for an MSC of up to ₱14,500, and ₱30 for an MSC of ₱15,000 or more. This amount will be paid for by the employer.
If your salary exceeds ₱29,750, your monthly salary credit is ₱30,000. So even if you earn more than ₱30,000 a month, you will still pay the amount that corresponds to the MSC of ₱30,000.
Self-employed, voluntary and OFW members also have to pay 14% of their monthly salary credit based on their monthly income declared at the time of registration.
The monthly salary credit to be considered for the computation of benefits under the regular social security program is capped at ₱20,000. However, contributions that correspond to the monthly salary credit in excess of ₱20,000 will go to the Workers’ Investment and Savings Program (WISP), which is a provident fund that will yield additional pension income for its contributing members.
For example, if you are earning ₱25,000 a month with an MSC of ₱25,000, you will be contributing ₱3,530, of which ₱2,800 will go to the regular social security fund, while ₱700 will go to the WISP and ₱30 goes to the Employee Compensation (EC) Program.
SSS Contribution Table for Employers and Employees
The SSS contribution table below is for private employers and employees in the Philippines. This table is updated to reflect the SSS contribution hike effective January 1, 2023.
Click here to download the PDF version of the SSS contribution table for employers and employees.
Range of Compensation | Monthly Salary Credit | Employer Contribution | Employee Contribution | EC Contribution | WISP Employer | WISP Employee | Total Contribution |
---|---|---|---|---|---|---|---|
Below 4,250.00 | 4,000.00 | 380.00 | 180.00 | 10.00 | 570.00 | ||
4,250.00 – 4,749.99 | 4,500.00 | 427.50 | 202.50 | 10.00 | 640.00 | ||
4,750.00 – 5,249.99 | 5,000.00 | 475.00 | 225.00 | 10.00 | 710.00 | ||
5,250.00 – 5,749.99 | 5,500.00 | 522.50 | 247.50 | 10.00 | 780.00 | ||
5,750.00 – 6,249.99 | 6,000.00 | 570.00 | 270.00 | 10.00 | 850.00 | ||
6,250.00 – 6,749.99 | 6,500.00 | 617.50 | 292.50 | 10.00 | 920.00 | ||
6,750.00 – 7,249.99 | 7,000.00 | 665.00 | 315.00 | 10.00 | 990.00 | ||
7,250.00 – 7,749.99 | 7,500.00 | 712.50 | 337.50 | 10.00 | 1,060.00 | ||
7,750.00 – 8,249.99 | 8,000.00 | 760.00 | 360.00 | 10.00 | 1,130.00 | ||
8,250.00 – 8,749.99 | 8,500.00 | 807.50 | 382.50 | 10.00 | 1,200.00 | ||
8,750.00 – 9,249.99 | 9,000.00 | 855.00 | 405.00 | 10.00 | 1,270.00 | ||
9,250.00 – 9,749.99 | 9,500.00 | 902.50 | 427.50 | 10.00 | 1,340.00 | ||
9,750.00 – 10,249.99 | 10,000.00 | 950.00 | 450.00 | 10.00 | 1,410.00 | ||
10,250.00 – 10,749.99 | 10,500.00 | 997.50 | 472.50 | 10.00 | 1,480.00 | ||
10,750.00 – 11,249.99 | 11,000.00 | 1,045.00 | 495.00 | 10.00 | 1,550.00 | ||
11,250.00 – 11,749.99 | 11,500.00 | 1,092.50 | 517.50 | 10.00 | 1,620.00 | ||
11,750.00 – 12,249.99 | 12,000.00 | 1,140.00 | 540.00 | 10.00 | 1,690.00 | ||
12,250.00 – 12,749.99 | 12,500.00 | 1,187.50 | 562.50 | 10.00 | 1,760.00 | ||
12,750.00 – 13,249.99 | 13,000.00 | 1,235.00 | 585.00 | 10.00 | 1,830.00 | ||
13,250.00 – 13,749.99 | 13,500.00 | 1,282.50 | 607.50 | 10.00 | 1,900.00 | ||
13,750.00 – 14,249.99 | 14,000.00 | 1,330.00 | 630.00 | 10.00 | 1,970.00 | ||
14,250.00 – 14,749.99 | 14,500.00 | 1,377.50 | 652.50 | 10.00 | 2,040.00 | ||
14,750.00 – 15,249.99 | 15,000.00 | 1,425.00 | 675.00 | 30.00 | 2,130.00 | ||
15,250.00 – 15,749.99 | 15,500.00 | 1,472.50 | 697.50 | 30.00 | 2,200.00 | ||
15,750.00 – 16,249.99 | 16,000.00 | 1,520.00 | 720.00 | 30.00 | 2,270.00 | ||
16,250.00 – 16,749.99 | 16,500.00 | 1,567.50 | 742.50 | 30.00 | 2,340.00 | ||
16,750.00 – 17,249.99 | 17,000.00 | 1,615.00 | 765.00 | 30.00 | 2,410.00 | ||
17,250.00 – 17,749.99 | 17,500.00 | 1,662.50 | 787.50 | 30.00 | 2,480.00 | ||
17,750.00 – 18,249.99 | 18,000.00 | 1,710.00 | 810.00 | 30.00 | 2,550.00 | ||
18,250.00 – 18,749.99 | 18,500.00 | 1,757.50 | 832.50 | 30.00 | 2,620.00 | ||
18,750.00 – 19,249.99 | 19,000.00 | 1,805.00 | 855.00 | 30.00 | 2,690.00 | ||
19,250.00 – 19,749.99 | 19,500.00 | 1,852.50 | 877.50 | 30.00 | 2,760.00 | ||
19,750.00 – 20,249.99 | 20,000.00 | 1,900.00 | 900.00 | 30.00 | 2,830.00 | ||
20,250.00 – 20,749.99 | 20,500.00 | 1,900.00 | 900.00 | 30.00 | 47.50 | 22.50 | 2,900.00 |
20,750.00 – 21,249.99 | 21,000.00 | 1,900.00 | 900.00 | 30.00 | 95.00 | 45.00 | 2,970.00 |
21,250.00 – 21,749.99 | 21,500.00 | 1,900.00 | 900.00 | 30.00 | 142.50 | 67.50 | 3,040.00 |
21,750.00 – 22,249.99 | 22,000.00 | 1,900.00 | 900.00 | 30.00 | 190.00 | 90.00 | 3,110.00 |
22,250.00 – 22,749.99 | 22,500.00 | 1,900.00 | 900.00 | 30.00 | 237.50 | 112.50 | 3,180.00 |
22,750.00 – 23,249.99 | 23,000.00 | 1,900.00 | 900.00 | 30.00 | 285.00 | 135.00 | 3,250.00 |
23,250.00 – 23,749.99 | 23,500.00 | 1,900.00 | 900.00 | 30.00 | 332.50 | 157.50 | 3,320.00 |
23,750.00 – 24,249.99 | 24,000.00 | 1,900.00 | 900.00 | 30.00 | 380.00 | 180.00 | 3,390.00 |
24,250.00 – 24,749.99 | 24,500.00 | 1,900.00 | 900.00 | 30.00 | 427.50 | 202.50 | 3,460.00 |
24,750.00 – 25,249.99 | 25,000.00 | 1,900.00 | 900.00 | 30.00 | 475.00 | 225.00 | 3,530.00 |
25,250.00 – 25,749.99 | 25,500.00 | 1,900.00 | 900.00 | 30.00 | 522.50 | 247.50 | 3,600.00 |
25,750.00 – 26,249.99 | 26,000.00 | 1,900.00 | 900.00 | 30.00 | 570.00 | 270.00 | 3,670.00 |
26,250.00 – 26,749.99 | 26,500.00 | 1,900.00 | 900.00 | 30.00 | 617.50 | 292.50 | 3,740.00 |
26,750.00 – 27,249.99 | 27,000.00 | 1,900.00 | 900.00 | 30.00 | 665.00 | 315.00 | 3,810.00 |
27,250.00 – 27,749.99 | 27,500.00 | 1,900.00 | 900.00 | 30.00 | 712.50 | 337.50 | 3,880.00 |
27,750.00 – 28,249.99 | 28,000.00 | 1,900.00 | 900.00 | 30.00 | 760.00 | 360.00 | 3,950.00 |
28,250.00 – 28,749.99 | 28,500.00 | 1,900.00 | 900.00 | 30.00 | 807.50 | 382.50 | 4,020.00 |
28,750.00 – 29,249.99 | 29,000.00 | 1,900.00 | 900.00 | 30.00 | 855.00 | 405.00 | 4,090.00 |
29,250.00 – 29,749.99 | 29,500.00 | 1,900.00 | 900.00 | 30.00 | 902.50 | 427.50 | 4,160.00 |
29,750.00 and above | 30,000.00 | 1,900.00 | 900.00 | 30.00 | 950.00 | 450.00 | 4,230.00 |
SSS Contribution Table for Self-Employed Members
The SSS contribution table below is for self-employed SSS members including entrepreneurs and freelancers. The minimum monthly salary credit (MSC) for self-employed members is ₱4,000 while the maximum MSC is ₱30,000. The lowest monthly contribution (including WISP and EC) is ₱570 while the highest is ₱4,230.
Click here to download the SSS contribution table for self-employed members.
Range of Compensation | Monthly Salary Credit | Regular Contribution | EC Contribution | WISP Contribution | Total Contribution |
---|---|---|---|---|---|
Below 4,250.00 | 4,000.00 | 560.00 | 10.00 | 570.00 | |
4,250.00 – 4,749.99 | 4,500.00 | 630.00 | 10.00 | 640.00 | |
4,750.00 – 5,249.99 | 5,000.00 | 700.00 | 10.00 | 710.00 | |
5,250.00 – 5,749.99 | 5,500.00 | 770.00 | 10.00 | 780.00 | |
5,750.00 – 6,249.99 | 6,000.00 | 840.00 | 10.00 | 850.00 | |
6,250.00 – 6,749.99 | 6,500.00 | 910.00 | 10.00 | 920.00 | |
6,750.00 – 7,249.99 | 7,000.00 | 980.00 | 10.00 | 990.00 | |
7,250.00 – 7,749.99 | 7,500.00 | 1,050.00 | 10.00 | 1,060.00 | |
7,750.00 – 8,249.99 | 8,000.00 | 1,120.00 | 10.00 | 1,130.00 | |
8,250.00 – 8,749.99 | 8,500.00 | 1,190.00 | 10.00 | 1,200.00 | |
8,750.00 – 9,249.99 | 9,000.00 | 1,260.00 | 10.00 | 1,270.00 | |
9,250.00 – 9,749.99 | 9,500.00 | 1,330.00 | 10.00 | 1,340.00 | |
9,750.00 – 10,249.99 | 10,000.00 | 1,400.00 | 10.00 | 1,410.00 | |
10,250.00 – 10,749.99 | 10,500.00 | 1,470.00 | 10.00 | 1,480.00 | |
10,750.00 – 11,249.99 | 11,000.00 | 1,540.00 | 10.00 | 1,550.00 | |
11,250.00 – 11,749.99 | 11,500.00 | 1,610.00 | 10.00 | 1,620.00 | |
11,750.00 – 12,249.99 | 12,000.00 | 1,680.00 | 10.00 | 1,690.00 | |
12,250.00 – 12,749.99 | 12,500.00 | 1,750.00 | 10.00 | 1,760.00 | |
12,750.00 – 13,249.99 | 13,000.00 | 1,820.00 | 10.00 | 1,830.00 | |
13,250.00 – 13,749.99 | 13,500.00 | 1,890.00 | 10.00 | 1,900.00 | |
13,750.00 – 14,249.99 | 14,000.00 | 1,960.00 | 10.00 | 1,970.00 | |
14,250.00 – 14,749.99 | 14,500.00 | 2,030.00 | 10.00 | 2,040.00 | |
14,750.00 – 15,249.99 | 15,000.00 | 2,100.00 | 30.00 | 2,130.00 | |
15,250.00 – 15,749.99 | 15,500.00 | 2,170.00 | 30.00 | 2,200.00 | |
15,750.00 – 16,249.99 | 16,000.00 | 2,240.00 | 30.00 | 2,270.00 | |
16,250.00 – 16,749.99 | 16,500.00 | 2,310.00 | 30.00 | 2,340.00 | |
16,750.00 – 17,249.99 | 17,000.00 | 2,380.00 | 30.00 | 2,410.00 | |
17,250.00 – 17,749.99 | 17,500.00 | 2,450.00 | 30.00 | 2,480.00 | |
17,750.00 – 18,249.99 | 18,000.00 | 2,520.00 | 30.00 | 2,550.00 | |
18,250.00 – 18,749.99 | 18,500.00 | 2,590.00 | 30.00 | 2,620.00 | |
18,750.00 – 19,249.99 | 19,000.00 | 2,660.00 | 30.00 | 2,690.00 | |
19,250.00 – 19,749.99 | 19,500.00 | 2,730.00 | 30.00 | 2,760.00 | |
19,750.00 – 20,249.99 | 20,000.00 | 2,800.00 | 30.00 | 2,830.00 | |
20,250.00 – 20,749.99 | 20,500.00 | 2,800.00 | 30.00 | 70.00 | 2,900.00 |
20,750.00 – 21,249.99 | 21,000.00 | 2,800.00 | 30.00 | 140.00 | 2,970.00 |
21,250.00 – 21,749.99 | 21,500.00 | 2,800.00 | 30.00 | 210.00 | 3,040.00 |
21,750.00 – 22,249.99 | 22,000.00 | 2,800.00 | 30.00 | 280.00 | 3,110.00 |
22,250.00 – 22,749.99 | 22,500.00 | 2,800.00 | 30.00 | 350.00 | 3,180.00 |
22,750.00 – 23,249.99 | 23,000.00 | 2,800.00 | 30.00 | 420.00 | 3,250.00 |
23,250.00 – 23,749.99 | 23,500.00 | 2,800.00 | 30.00 | 490.00 | 3,320.00 |
23,750.00 – 24,249.99 | 24,000.00 | 2,800.00 | 30.00 | 560.00 | 3,390.00 |
24,250.00 – 24,749.99 | 24,500.00 | 2,800.00 | 30.00 | 630.00 | 3,460.00 |
24,750.00 – 25,249.99 | 25,000.00 | 2,800.00 | 30.00 | 700.00 | 3,530.00 |
25,250.00 – 25,749.99 | 25,500.00 | 2,800.00 | 30.00 | 770.00 | 3,600.00 |
25,750.00 – 26,249.99 | 26,000.00 | 2,800.00 | 30.00 | 840.00 | 3,670.00 |
26,250.00 – 26,749.99 | 26,500.00 | 2,800.00 | 30.00 | 910.00 | 3,740.00 |
26,750.00 – 27,249.99 | 27,000.00 | 2,800.00 | 30.00 | 980.00 | 3,810.00 |
27,250.00 – 27,749.99 | 27,500.00 | 2,800.00 | 30.00 | 1,050.00 | 3,880.00 |
27,750.00 – 28,249.99 | 28,000.00 | 2,800.00 | 30.00 | 1,120.00 | 3,950.00 |
28,250.00 – 28,749.99 | 28,500.00 | 2,800.00 | 30.00 | 1,190.00 | 4,020.00 |
28,750.00 – 29,249.99 | 29,000.00 | 2,800.00 | 30.00 | 1,260.00 | 4,090.00 |
29,250.00 – 29,749.99 | 29,500.00 | 2,800.00 | 30.00 | 1,330.00 | 4,160.00 |
29,750.00 and above | 30,000.00 | 2,800.00 | 30.00 | 1,400.00 | 4,230.00 |
Self-employed members who have already paid their contributions in advance for the applicable months of January 2023 onwards (based on the old contribution schedule) are advised to do the following:
- Those with advance payment at the minimum of ₱3,000 should settle the underpayment of ₱170 to retain the posting of contributions to the new minimum MSC of ₱4,000. Otherwise, the advance payment will be considered ineffective contributions.
- Those with advance payment at an MSC other than the minimum of ₱3,000 may choose to pay the corresponding increase in contributions to retain posting at the same MSC. Otherwise, the advance payment will be posted at the applicable lower MSC.
SSS Contribution Table for Voluntary and Non-Working Spouse Members
Non-working spouses’ contribution is 50% of the their working spouse’s last posted monthly salary credit, which should not be lower than ₱3,000.
The minimum monthly salary credit (MSC) for voluntary members and non-working spouses is ₱4,000 while the maximum MSC is ₱30,000. The lowest monthly contribution (including WISP) is ₱560 while the highest is ₱4,200.
Click here to download the SSS contribution table for voluntary members and non-working spouses.
Range of Compensation | Monthly Salary Credit | Regular Contribution | WISP Contribution | Total Contribution |
---|---|---|---|---|
Below 4,250.00 | 4,000.00 | 560.00 | 560.00 | |
4,250.00 – 4,749.99 | 4,500.00 | 630.00 | 630.00 | |
4,750.00 – 5,249.99 | 5,000.00 | 700.00 | 700.00 | |
5,250.00 – 5,749.99 | 5,500.00 | 770.00 | 770.00 | |
5,750.00 – 6,249.99 | 6,000.00 | 840.00 | 840.00 | |
6,250.00 – 6,749.99 | 6,500.00 | 910.00 | 910.00 | |
6,750.00 – 7,249.99 | 7,000.00 | 980.00 | 980.00 | |
7,250.00 – 7,749.99 | 7,500.00 | 1,050.00 | 1,050.00 | |
7,750.00 – 8,249.99 | 8,000.00 | 1,120.00 | 1,120.00 | |
8,250.00 – 8,749.99 | 8,500.00 | 1,190.00 | 1,190.00 | |
8,750.00 – 9,249.99 | 9,000.00 | 1,260.00 | 1,260.00 | |
9,250.00 – 9,749.99 | 9,500.00 | 1,330.00 | 1,330.00 | |
9,750.00 – 10,249.99 | 10,000.00 | 1,400.00 | 1,400.00 | |
10,250.00 – 10,749.99 | 10,500.00 | 1,470.00 | 1,470.00 | |
10,750.00 – 11,249.99 | 11,000.00 | 1,540.00 | 1,540.00 | |
11,250.00 – 11,749.99 | 11,500.00 | 1,610.00 | 1,610.00 | |
11,750.00 – 12,249.99 | 12,000.00 | 1,680.00 | 1,680.00 | |
12,250.00 – 12,749.99 | 12,500.00 | 1,750.00 | 1,750.00 | |
12,750.00 – 13,249.99 | 13,000.00 | 1,820.00 | 1,820.00 | |
13,250.00 – 13,749.99 | 13,500.00 | 1,890.00 | 1,890.00 | |
13,750.00 – 14,249.99 | 14,000.00 | 1,960.00 | 1,960.00 | |
14,250.00 – 14,749.99 | 14,500.00 | 2,030.00 | 2,030.00 | |
14,750.00 – 15,249.99 | 15,000.00 | 2,100.00 | 2,100.00 | |
15,250.00 – 15,749.99 | 15,500.00 | 2,170.00 | 2,170.00 | |
15,750.00 – 16,249.99 | 16,000.00 | 2,240.00 | 2,240.00 | |
16,250.00 – 16,749.99 | 16,500.00 | 2,310.00 | 2,310.00 | |
16,750.00 – 17,249.99 | 17,000.00 | 2,380.00 | 2,380.00 | |
17,250.00 – 17,749.99 | 17,500.00 | 2,450.00 | 2,450.00 | |
17,750.00 – 18,249.99 | 18,000.00 | 2,520.00 | 2,520.00 | |
18,250.00 – 18,749.99 | 18,500.00 | 2,590.00 | 2,590.00 | |
18,750.00 – 19,249.99 | 19,000.00 | 2,660.00 | 2,660.00 | |
19,250.00 – 19,749.99 | 19,500.00 | 2,730.00 | 2,730.00 | |
19,750.00 – 20,249.99 | 20,000.00 | 2,800.00 | 2,800.00 | |
20,250.00 – 20,749.99 | 20,500.00 | 2,800.00 | 70.00 | 2,870.00 |
20,750.00 – 21,249.99 | 21,000.00 | 2,800.00 | 140.00 | 2,940.00 |
21,250.00 – 21,749.99 | 21,500.00 | 2,800.00 | 210.00 | 3,010.00 |
21,750.00 – 22,249.99 | 22,000.00 | 2,800.00 | 280.00 | 3,080.00 |
22,250.00 – 22,749.99 | 22,500.00 | 2,800.00 | 350.00 | 3,150.00 |
22,750.00 – 23,249.99 | 23,000.00 | 2,800.00 | 420.00 | 3,220.00 |
23,250.00 – 23,749.99 | 23,500.00 | 2,800.00 | 490.00 | 3,290.00 |
23,750.00 – 24,249.99 | 24,000.00 | 2,800.00 | 560.00 | 3,360.00 |
24,250.00 – 24,749.99 | 24,500.00 | 2,800.00 | 630.00 | 3,430.00 |
24,750.00 – 25,249.99 | 25,000.00 | 2,800.00 | 700.00 | 3,500.00 |
25,250.00 – 25,749.99 | 25,500.00 | 2,800.00 | 770.00 | 3,570.00 |
25,750.00 – 26,249.99 | 26,000.00 | 2,800.00 | 840.00 | 3,640.00 |
26,250.00 – 26,749.99 | 26,500.00 | 2,800.00 | 910.00 | 3,710.00 |
26,750.00 – 27,249.99 | 27,000.00 | 2,800.00 | 980.00 | 3,780.00 |
27,250.00 – 27,749.99 | 27,500.00 | 2,800.00 | 1,050.00 | 3,850.00 |
27,750.00 – 28,249.99 | 28,000.00 | 2,800.00 | 1,120.00 | 3,920.00 |
28,250.00 – 28,749.99 | 28,500.00 | 2,800.00 | 1,190.00 | 3,990.00 |
28,750.00 – 29,249.99 | 29,000.00 | 2,800.00 | 1,260.00 | 4,060.00 |
29,250.00 – 29,749.99 | 29,500.00 | 2,800.00 | 1,330.00 | 4,130.00 |
29,750.00 and above | 30,000.00 | 2,800.00 | 1,400.00 | 4,200.00 |
Voluntary and non-working spouse members who have already paid their contributions in advance for the applicable months of January 2023 onwards (based on the old contribution schedule) are advised to do the following:
- Those with advance payment at the minimum of ₱3,000 should settle the underpayment of ₱170 to retain the posting of contributions to the new minimum monthly salary credit (MSC) of ₱4,000. Otherwise, the advance payment will be considered ineffective contributions.
- Those with advance payment at an MSC other than the minimum of ₱3,000 may choose to pay the corresponding contribution increase to retain posting at the same MSC. Otherwise, the advance payment will be posted at the applicable lower MSC.
SSS Contribution Table for Household Employer and Kasambahay
For kasambahays or household employees, the minimum MSC is ₱1,000. The maximum MSC is ₱30,000. The lowest monthly contribution (including WISP and EC) for household employees is ₱150 while the highest is ₱4,230.
Click here to download the PDF version of the SSS contribution table for household employers and employees.
Range of Compensation | Monthly Salary Credit | Employer Contribution | Employee Contribution | EC Contribution | WISP Employer | WISP Employee | Total Contribution |
---|---|---|---|---|---|---|---|
Below 1,250.00 | 1,000.00 | 140.00 | 10.00 | 150.00 | |||
1,250.00 – 1,749.00 | 1,500.00 | 210.00 | 10.00 | 220.00 | |||
1,750.00 – 2,249.00 | 2,000.00 | 280.00 | 10.00 | 290.00 | |||
2,250.00 – 2,749.00 | 2,500.00 | 350.00 | 10.00 | 360.00 | |||
2,750.00 – 3,249.00 | 3,000.00 | 420.00 | 10.00 | 430.00 | |||
3,250.00 – 3,749.00 | 3,500.00 | 490.00 | 10.00 | 500.00 | |||
3,750.00 – 4,249.00 | 4,000.00 | 560.00 | 10.00 | 570.00 | |||
4,250.00 – 4,749.99 | 4,500.00 | 630.00 | 10.00 | 640.00 | |||
4,750.00 – 4,999.99 | 5,000.00 | 700.00 | 10.00 | 710.00 | |||
5,000.00 – 5,249.99 | 5,000.00 | 475.00 | 225.00 | 10.00 | 710.00 | ||
5,250.00 – 5,749.99 | 5,500.00 | 522.50 | 247.50 | 10.00 | 780.00 | ||
5,750.00 – 6,249.99 | 6,000.00 | 570.00 | 270.00 | 10.00 | 850.00 | ||
6,250.00 – 6,749.99 | 6,500.00 | 617.50 | 292.50 | 10.00 | 920.00 | ||
6,750.00 – 7,249.99 | 7,000.00 | 665.00 | 315.00 | 10.00 | 990.00 | ||
7,250.00 – 7,749.99 | 7,500.00 | 712.50 | 337.50 | 10.00 | 1,060.00 | ||
7,750.00 – 8,249.99 | 8,000.00 | 760.00 | 360.00 | 10.00 | 1,130.00 | ||
8,250.00 – 8,749.99 | 8,500.00 | 807.50 | 382.50 | 10.00 | 1,200.00 | ||
8,750.00 – 9,249.99 | 9,000.00 | 855.00 | 405.00 | 10.00 | 1,270.00 | ||
9,250.00 – 9,749.99 | 9,500.00 | 902.50 | 427.50 | 10.00 | 1,340.00 | ||
9,750.00 – 10,249.99 | 10,000.00 | 950.00 | 450.00 | 10.00 | 1,410.00 | ||
10,250.00 – 10,749.99 | 10,500.00 | 997.50 | 472.50 | 10.00 | 1,480.00 | ||
10,750.00 – 11,249.99 | 11,000.00 | 1,045.00 | 495.00 | 10.00 | 1,550.00 | ||
11,250.00 – 11,749.99 | 11,500.00 | 1,092.50 | 517.50 | 10.00 | 1,620.00 | ||
11,750.00 – 12,249.99 | 12,000.00 | 1,140.00 | 540.00 | 10.00 | 1,690.00 | ||
12,250.00 – 12,749.99 | 12,500.00 | 1,187.50 | 562.50 | 10.00 | 1,760.00 | ||
12,750.00 – 13,249.99 | 13,000.00 | 1,235.00 | 585.00 | 10.00 | 1,830.00 | ||
13,250.00 – 13,749.99 | 13,500.00 | 1,282.50 | 607.50 | 10.00 | 1,900.00 | ||
13,750.00 – 14,249.99 | 14,000.00 | 1,330.00 | 630.00 | 10.00 | 1,970.00 | ||
14,250.00 – 14,749.99 | 14,500.00 | 1,377.50 | 652.50 | 10.00 | 2,040.00 | ||
14,750.00 – 15,249.99 | 15,000.00 | 1,425.00 | 675.00 | 30.00 | 2,130.00 | ||
15,250.00 – 15,749.99 | 15,500.00 | 1,472.50 | 697.50 | 30.00 | 2,200.00 | ||
15,750.00 – 16,249.99 | 16,000.00 | 1,520.00 | 720.00 | 30.00 | 2,270.00 | ||
16,250.00 – 16,749.99 | 16,500.00 | 1,567.50 | 742.50 | 30.00 | 2,340.00 | ||
16,750.00 – 17,249.99 | 17,000.00 | 1,615.00 | 765.00 | 30.00 | 2,410.00 | ||
17,250.00 – 17,749.99 | 17,500.00 | 1,662.50 | 787.50 | 30.00 | 2,480.00 | ||
17,750.00 – 18,249.99 | 18,000.00 | 1,710.00 | 810.00 | 30.00 | 2,550.00 | ||
18,250.00 – 18,749.99 | 18,500.00 | 1,757.50 | 832.50 | 30.00 | 2,620.00 | ||
18,750.00 – 19,249.99 | 19,000.00 | 1,805.00 | 855.00 | 30.00 | 2,690.00 | ||
19,250.00 – 19,749.99 | 19,500.00 | 1,852.50 | 877.50 | 30.00 | 2,760.00 | ||
19,750.00 – 20,249.99 | 20,000.00 | 1,900.00 | 900.00 | 30.00 | 2,830.00 | ||
20,250.00 – 20,749.99 | 20,500.00 | 1,900.00 | 900.00 | 30.00 | 47.50 | 22.50 | 2,900.00 |
20,750.00 – 21,249.99 | 21,000.00 | 1,900.00 | 900.00 | 30.00 | 95.00 | 45.00 | 2,970.00 |
21,250.00 – 21,749.99 | 21,500.00 | 1,900.00 | 900.00 | 30.00 | 142.50 | 67.50 | 3,040.00 |
21,750.00 – 22,249.99 | 22,000.00 | 1,900.00 | 900.00 | 30.00 | 190.00 | 90.00 | 3,110.00 |
22,250.00 – 22,749.99 | 22,500.00 | 1,900.00 | 900.00 | 30.00 | 237.50 | 112.50 | 3,180.00 |
22,750.00 – 23,249.99 | 23,000.00 | 1,900.00 | 900.00 | 30.00 | 285.00 | 135.00 | 3,250.00 |
23,250.00 – 23,749.99 | 23,500.00 | 1,900.00 | 900.00 | 30.00 | 332.50 | 157.50 | 3,320.00 |
23,750.00 – 24,249.99 | 24,000.00 | 1,900.00 | 900.00 | 30.00 | 380.00 | 180.00 | 3,390.00 |
24,250.00 – 24,749.99 | 24,500.00 | 1,900.00 | 900.00 | 30.00 | 427.50 | 202.50 | 3,460.00 |
24,750.00 – 25,249.99 | 25,000.00 | 1,900.00 | 900.00 | 30.00 | 475.00 | 225.00 | 3,530.00 |
25,250.00 – 25,749.99 | 25,500.00 | 1,900.00 | 900.00 | 30.00 | 522.50 | 247.50 | 3,600.00 |
25,750.00 – 26,249.99 | 26,000.00 | 1,900.00 | 900.00 | 30.00 | 570.00 | 270.00 | 3,670.00 |
26,250.00 – 26,749.99 | 26,500.00 | 1,900.00 | 900.00 | 30.00 | 617.50 | 292.50 | 3,740.00 |
26,750.00 – 27,249.99 | 27,000.00 | 1,900.00 | 900.00 | 30.00 | 665.00 | 315.00 | 3,810.00 |
27,250.00 – 27,749.99 | 27,500.00 | 1,900.00 | 900.00 | 30.00 | 712.50 | 337.50 | 3,880.00 |
27,750.00 – 28,249.99 | 28,000.00 | 1,900.00 | 900.00 | 30.00 | 760.00 | 360.00 | 3,950.00 |
28,250.00 – 28,749.99 | 28,500.00 | 1,900.00 | 900.00 | 30.00 | 807.50 | 382.50 | 4,020.00 |
28,750.00 – 29,249.99 | 29,000.00 | 1,900.00 | 900.00 | 30.00 | 855.00 | 405.00 | 4,090.00 |
29,250.00 – 29,749.99 | 29,500.00 | 1,900.00 | 900.00 | 30.00 | 902.50 | 427.50 | 4,160.00 |
29,750.00 and above | 30,000.00 | 1,900.00 | 900.00 | 30.00 | 950.00 | 450.00 | 4,230.00 |
SSS Contribution Table for Land-Based OFW Members
For land-based overseas Filipino workers (OFWs), the minimum monthly salary credit is ₱8,000 while the maximum MSC is ₱30,000. The lowest monthly contribution (including WISP) is ₱1,120 while the highest is ₱4,200.
Click here to download the PDF version of the SSS contribution table for land-based OFWs.
