Smart Bro is a portable broadband Internet service by Smart Communications that allows prepaid subscribers to access the Internet without a landline connection. Smart Bro makes use of Smart’s nationwide 4G or LTE network to deliver fast Internet speeds at affordable rates. If you’re a Smart Bro subscriber and you want to know the latest Smart Bro promos, then read on.
Smart Bro is one of the most well-known options for mobile Internet users and offers fast Internet powered by Smart’s nationwide 4G/LTE network with speeds of up to 42 Mbps. Smart Bro supports multiple devices like your smartphone, computer or laptop, and is 700 MHz ready for better reception indoors.
With Smart Bro, you don’t need to subscribe to a monthly Internet subscription (although there are Smart Bro postpaid plans). You only have to subscribe to a Smart Bro promo to start surfing the Internet. Smart Bro promos start for as low as ₱5 and for up to 30 days.
Smart currently offers two Smart Bro devices: the Smart Bro LTE Pocket WiFi and the Smart Bro LTE Home WiFi. The pocket Wifi device is a small portable router that you can put inside your pocket or bag and carry anywhere you go, while the LTE Home Wifi device is a little bigger and looks like small rectangular box.
If you have an older Smart Bro device like 3G Smart Plug-it, you can still use it but take note that it will be slower since it’s not 4G or LTE. I recommend upgrading to the latest Smart Bro device and SIM to take advantage of Smart’s fastest LTE network.
So if you’re a Smart Bro user and you want to know the latest available Smart Bro Internet promos, we have come up with a complete and updated list of Smart Bro promos for you to register.
List of Smart Bro Promos
These are the Smart Bro promos that you can register this 2020. You can use the search box at the top of the table to look for certain terms (e.g. YouTube) or sort each column alphabetically or numerically.
Name | Keyword | Description | Cost | Validity |
---|---|---|---|---|
All Out Surf 50 | ALLOUT50 to 2200 | 500MB mobile data + free Facebook + unli texts to all networks + 50 minutes of calls to Smart/TNT/Sun | 50 | 3 days |
All Out Surf 99 | ALLOUT99 to 2200 | 1GB mobile data + free Facebook + unli texts to all networks + 100 minutes of calls to Smart/TNT/Sun | 99 | 7 days |
Big Bytes 5 | BIG5 to 2200 | 15MB mobile data | 5 | 1 day |
Big Bytes 10 | BIG10 to 2200 | 40MB mobile data + 200MB for Spinnr | 10 | 1 day |
Big Bytes 15 | BIG15 to 2200 | 40MB mobile data + 300MB for YouTube, iflix, Spinnr, Vimeo, Dailymotion, Dubsmash and Skype Qik | 15 | 2 days |
Big Bytes 30 | BIG30 to 2200 | 100MB mobile data + 400MB for Spinnr | 30 | 1 day |
Big Bytes 50 | BIG50 to 2200 | 350MB mobile data + 600MB for YouTube, iflix, Spinnr, Vimeo, Dailymotion, Dubsmash and Skype Qik | 50 | 3 days |
Big Bytes 70 | BIG70 to 2200 | 1GB mobile data + 300MB for YouTube, iflix, Spinnr, Vimeo, Dailymotion, Dubsmash and Skype Qik + 1,000 texts to Smart/TNT/Sun | 70 | 7 days |
Big Bytes 99 | BIG99 to 2200 | 200MB mobile data + 1GB for YouTube, iflix, Spinnr, Vimeo, Dailymotion, Dubsmash and Skype Qik | 99 | 30 days |
Giga All-In 125 | GIGAALLIN125 to 2200 | 1GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + 1GB per day for Facebook and Instagram | 125 | 3 days |
Giga All-In 249 | GIGAALLIN249 to 2200 | 2GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + 1GB per day for Facebook and Instagram | 249 | 7 days |
Giga All-In 649 | GIGAALLIN649 to 2200 | 4GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + 1GB per day for Facebook and Instagram | 649 | 30 days |
Giga All-In 749 | GIGAALLIN749 to 2200 | 6GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + 1GB per day for Facebook and Instagram | 749 | 30 days |
Giga All-In 849 | GIGAALLIN849 to 2200 | 8GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + 1GB per day for Facebook and Instagram | 849 | 30 days |
Giga All Net 100 | GIGAVIDEOALL100 to 2200 | 1GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to all networks | 100 | 3 days |
Giga All Net 199 | GIGAVIDEOALL199 to 2200 | 2GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to all networks | 199 | 7 days |
Giga All Net 549 | GIGAVIDEOALL549 to 2200 | 4GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to all networks | 549 | 30 days |
Giga All Net 649 | GIGAVIDEOALL649 to 2200 | 6GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to all networks | 649 | 30 days |
Giga All Net 749 | GIGAVIDEOALL749 to 2200 | 8GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to all networks | 749 | 30 days |
Giga Games 50 | GIGAGAMES50 to 2200 | 1GB mobile data + 1GB per day for Mobile Legends, Clash of Clans, Clash Royale, Arena of Valor (AOV), Facebook Gaming and more | 50 | 3 days |
Giga Games 99 | GIGAGAMES99 to 2200 | 2GB mobile data + 1GB per day for Mobile Legends, Clash of Clans, Clash Royale, Arena of Valor (AOV), Facebook Gaming and more | 99 | 7 days |
Giga Games 299 | GIGAGAMES299 to 2200 | 4GB mobile data + 1GB per day for Mobile Legends, Clash of Clans, Clash Royale, Arena of Valor (AOV), Facebook Gaming and more | 299 | 30 days |
Giga Games 399 | GIGAGAMES399 to 2200 | 6GB mobile data + 1GB per day for Mobile Legends, Clash of Clans, Clash Royale, Arena of Valor (AOV), Facebook Gaming and more | 399 | 30 days |
Giga Games 499 | GIGAGAMES499 to 2200 | 8GB mobile data + 1GB per day for Mobile Legends, Clash of Clans, Clash Royale, Arena of Valor (AOV), Facebook Gaming and more | 499 | 30 days |
Giga Stories 50 | GIGAIGFB50 to 2200 | 1GB mobile data + 1GB per day for Facebook and Instagram | 50 | 3 days |
Giga Stories 99 | GIGAIGFB99 to 2200 | 2GB mobile data + 1GB per day for Facebook and Instagram | 99 | 7 days |
Giga Stories 299 | GIGAIGFB299 to 2200 | 4GB mobile data + 1GB per day for Facebook and Instagram | 299 | 30 days |
Giga Stories 399 | GIGAIGFB399 to 2200 | 6GB mobile data + 1GB per day for Facebook and Instagram | 399 | 30 days |
Giga Stories 499 | GIGAIGFB499 to 2200 | 8GB mobile data + 1GB per day for Facebook and Instagram | 499 | 30 days |
Gigasurf 50 | GIGA50 to 2200 | 1GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV | 50 | 3 days |
Gigasurf 70 | GIGA70 to 9999 | 1GB mobile data + 300MB for YouTube + 1,000 texts to Smart/TNT/Sun | 70 | 7 days |
Gigasurf 99 | GIGA99 to 2200 | 2GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV | 99 | 7 days |
Gigasurf 299 | GIGA299 to 2200 | 4GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV | 299 | 30 days |
Gigasurf 399 | GIGA399 to 2200 | 6GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV | 399 | 30 days |
Gigasurf 499 | GIGA499 to 2200 | 8GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV | 499 | 30 days |
Giga+ 75 | GIGAPLUS75 to 2200 | 1GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to Smart/TNT/Sun | 75 | 3 days |
Giga+ 149 | GIGAPLUS149 to 2200 | 2GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to Smart/TNT/Sun | 149 | 7 days |
Giga+ 449 | GIGAPLUS449 to 2200 | 4GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to Smart/TNT/Sun | 449 | 30 days |
Giga+ 549 | GIGAPLUS549 to 2200 | 6GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to Smart/TNT/Sun | 549 | 30 days |
Giga+ 649 | GIGAPLUS649 to 2200 | 8GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to Smart/TNT/Sun | 649 | 30 days |
Shared Data 299 | SHARE299 to 2200 | Shared 1.7GB of mobile data + 1.1GB for YouTube, iflix, Spinnr, Dailymotion, Vimeo, Dubsmash and Skype Qik | 299 | 30 days |
Shared Data 499 | SHARE499 to 2200 | Shared 3.5GB of mobile data + 1.1GB for YouTube, iflix, Spinnr, Dailymotion, Vimeo, Dubsmash and Skype Qik | 499 | 30 days |
SurfMax 50 | SURFMAX50 to 2200 | Unlimited Internet surfing (up to 800MB per day) | 50 | 1 day |
SurfMax 85 | SURFMAX85 to 2200 | Unlimited Internet surfing (up to 800MB per day) | 85 | 2 days |
SurfMax 200 | SURFMAX200 to 2200 | Unlimited Internet surfing (up to 800MB per day) | 200 | 5 days |
SurfMax 250 | SURFMAX250 to 2200 | Unlimited Internet surfing (up to 800MB per day) | 250 | 7 days |
SurfMax 500 | SURFMAX500 to 2200 | Unlimited Internet surfing (up to 800MB per day) | 500 | 15 days |
SurfMax 995 | SURFMAX995 to 2200 | Unlimited Internet surfing (up to 800MB per day) | 995 | 30 days |
SurfMax Plus 100 | SMPLUS100 to 2200 | 3GB mobile data + all-day access to Facebook, Messenger, Instagram, WhatsApp and Viber | 100 | 2 days |
SurfMax Plus 350 | SMPLUS350 to 2200 | 5GB mobile data + all-day access to Facebook, Messenger, Instagram, WhatsApp and Viber | 350 | 7 days |
SurfMax Plus 600 | SMPLUS600 to 2200 | 8GB mobile data + all-day access to Facebook, Messenger, Instagram, WhatsApp and Viber | 600 | 15 days |
SurfMax Plus 995 | SMPLUS995 to 2200 | 10GB mobile data + all-day access to Facebook, Messenger, Instagram, WhatsApp and Viber | 995 | 30 days |
To subscribe to a Smart Bro promo, just text the keyword (such as GIGA50) to 2200. If you’re using a Smart Bro device such as pocket Wifi or the Smart Bro Prepaid LTE Home Wifi, you will have to connect to the device using your smartphone or computer, login to the Smart Bro dashboard or smartbrosettings.net, and send a text message using the SMS or message function. Wait for the text message confirming that you have successfully registered to the Smart Bro promo.
If you’re a budget-conscious Internet user and looking for the best value for your money, then Gigasurf 50 (also called Giga Video 50) might be the right one for you. This Smart Bro promo gives you 1GB of open access data and 1GB per day for video streaming (YouTube, iflix, iWant, etc.) for 3 days. Plus you can extend and top up this promo with a Home Boost or Famload subscription.
If you’re a gamer, then you can choose from any of the Giga Games promos where you will get 1GB per day for your favorite mobile games like Mobile Legends, Clash of Clans, Arena of Valor and Clash Royale. If you’re more into social media, the Giga Stories promo gives you 1GB a day for Facebook and Instagram.
How to Check Your Smart Bro Balance
To check your Smart Bro balance through SMS, text BAL to 2200. You will receive a text message informing you of your remaining data balance and inclusions as well as the expiration date of your subscribed promo.
You can also check your using the Smart Bro dashboard or by logging in to your My Smart account. You may have to enroll your Smart Bro number in order to view your remaining balance.
Conclusion
For many Filipinos who don’t have a landline Internet connection, Smart Bro is an affordable alternative that helps them stay connected with the world. You don’t need to apply for an Internet connection or subscribe to a mobile plan when you can use your Smart Bro device or SIM to surf the web, browse Facebook, watch videos, play games and many more.
To learn more about Smart Bro, visit the official Smart Bro website or call the Smart customer service hotline *888.