JRS Express is one of the leading courier companies in the Philippines with over 400 branches all over the country. The company provides next-day delivery to anywhere in Philippines as well as international shipping to the USA, Middle East, Europe and other locations around the world.
JRS Express offers both express and ordinary delivery. Express (or next day) delivery guarantees that your shipment will be delivered the very next day, while ordinary delivery is within 3-4 working days. If your package is not that urgent, you may opt for ordinary delivery because it’s about 30% cheaper than express delivery.
Many online sellers and e-commerce shops rely on JRS Express because their rates are cheaper than other courier companies like LBC. The shipping rate for a one-pound package within Metro Manila, for example, is only ₱130 compared to ₱145 for LBC.
Online tracking of your shipment is possible through their website. Just enter the tracking number and the website will tell you the status of your shipment.
When it comes to customer service, JRS Express attends to customers promptly on their official Facebook page. Unfortunately, their website tends to suffer from downtime and technical problems from time to time, so if you have an issue or concern with the company, it’s better to contact them by messaging them on Facebook.
So if you have a package that you want to be delivered quickly, this guide on JRS Express rates will help you determine the costs of shipping. This is helpful if you’re comparing rates among local courier companies. As we all know, JRS Express has one of the cheapest rates around for both domestic and international shipping.
Table of Contents
JRS Express Domestic Shipping Rates
These are the JRS Express rates for domestic shipping, effective as of September 1, 2018. Rates and other data are provided by their official Facebook page.
Take note that the cutoff time for next day delivery is 11:00 AM. Packages sent via ordinary delivery will be delivered within 3-4 working days.
All amounts are in Philippine pesos.
Next Day Delivery From Metro Manila
Metro Manila | Luzon | Visayas | Mindanao | |
---|---|---|---|---|
JRS Express Letter | ||||
a.) Maximum of 100 grams | 107.00 | 120.00 | 125.00 | 130.00 |
b.) In excess of 100 grams or a fraction thereof | 53.50 | 60.00 | 62.50 | 65.00 |
160.50 | 180.00 | 187.50 | 195.00 | |
One Pounder | ||||
a.) Minimum of 500 grams | 130.00 | 145.00 | 153.00 | 160.00 |
b.) In excess of 500 grams or a fraction thereof | 65.00 | 72.50 | 76.50 | 80.00 |
195.00 | 217.50 | 229.50 | 240.00 | |
3 Pounder | ||||
a.) Minimum of 1,500 grams (1.5 kilos) | 238.00 | 266.00 | 293.00 | 306.00 |
b.) In excess of 500 grams or a fraction thereof | 119.00 | 133.00 | 146.50 | 153.00 |
357.00 | 399.00 | 439.50 | 459.00 | |
5 Pounder | ||||
a.) Minimum of 2,500 grams (2.5 kilos) | 273.00 | 306.00 | 333.00 | 360.00 |
b.) In excess of 500 grams or a fraction thereof | 136.50 | 153.00 | 166.50 | 180.00 |
409.50 | 459.00 | 499.50 | 540.00 |
Ordinary Delivery From Metro Manila
Metro Manila | Luzon | Visayas | Mindanao | |
---|---|---|---|---|
Legal Size | ||||
a.) Minimum of 20 grams | 85.00 | 94.00 | 99.00 | 107.00 |
b.) In excess of 20 grams or a fraction thereof | 42.50 | 47.00 | 49.50 | 53.50 |
127.50 | 141.00 | 148.50 | 160.50 | |
Brown Envelope | ||||
a.) Minimum of 500 grams | 106.00 | 117.00 | 125.00 | 131.00 |
b.) In excess of 500 grams or a fraction thereof | 53.00 | 58.50 | 62.50 | 65.50 |
159.00 | 175.50 | 187.50 | 196.50 | |
General Cargo | ||||
a.) Minimum of 3 kilos | 182.00 | 200.00 | 206.00 | 218.00 |
b.) In excess of 1 kilo or a fraction thereof | 91.00 | 100.00 | 103.00 | 109.00 |
273.00 | 300.00 | 309.00 | 327.00 |
Next Day Delivery From Luzon
Metro Manila | Luzon | Visayas | Mindanao | |
---|---|---|---|---|
JRS Express Letter | ||||
a.) Maximum of 100 grams | 120.00 | 107.00 | 128.00 | 132.00 |
b.) In excess of 100 grams or a fraction thereof | 60.00 | 53.50 | 64.00 | 66.00 |
180.00 | 160.50 | 192.00 | 198.00 | |
One Pounder | ||||
a.) Minimum of 500 grams | 145.00 | 130.00 | 156.00 | 162.00 |
b.) In excess of 500 grams or a fraction thereof | 72.50 | 65.00 | 78.00 | 81.00 |
217.50 | 195.00 | 234.00 | 243.00 | |
3 Pounder | ||||
a.) Minimum of 1,500 grams (1.5 kilos) | 266.00 | 238.00 | 298.00 | 311.00 |
b.) In excess of 500 grams or a fraction thereof | 133.00 | 119.00 | 149.00 | 155.50 |
299.00 | 357.00 | 447.00 | 466.50 | |
5 Pounder | ||||
a.) Minimum of 2,500 grams (2.5 kilos) | 306.00 | 273.00 | 339.00 | 366.00 |
b.) In excess of 500 grams or a fraction thereof | 153.00 | 136.50 | 169.50 | 183.00 |
459.00 | 409.50 | 508.50 | 549.00 |
Ordinary Delivery From Luzon
Metro Manila | Luzon | Visayas | Mindanao | |
---|---|---|---|---|
Legal Size | ||||
a.) Minimum of 20 grams | 94.00 | 85.00 | 101.00 | 109.00 |
b.) In excess of 20 grams or a fraction thereof | 47.00 | 42.50 | 50.50 | 54.50 |
141.00 | 127.50 | 151.50 | 163.50 | |
Brown Envelope | ||||
a.) Minimum of 500 grams | 117.00 | 106.00 | 128.00 | 133.00 |
b.) In excess of 500 grams or a fraction thereof | 58.50 | 53.00 | 64.00 | 66.50 |
175.50 | 159.00 | 192.00 | 199.50 | |
General Cargo | ||||
a.) Minimum of 3 kilos | 200.00 | 182.00 | 209.00 | 222.00 |
b.) In excess of 1 kilo or a fraction thereof | 100.00 | 91.00 | 104.50 | 111.00 |
300.00 | 273.00 | 313.50 | 333.00 |
Next Day Delivery From Visayas
Metro Manila | Luzon | Visayas | Mindanao | |
---|---|---|---|---|
JRS Express Letter | ||||
a.) Maximum of 100 grams | 125.00 | 128.00 | 107.00 | 120.00 |
b.) In excess of 100 grams or a fraction thereof | 62.50 | 64.00 | 53.50 | 60.00 |
187.50 | 192.00 | 160.50 | 180.00 | |
One Pounder | ||||
a.) Minimum of 500 grams | 153.00 | 156.00 | 130.00 | 145.00 |
b.) In excess of 500 grams or a fraction thereof | 76.50 | 78.00 | 65.00 | 72.50 |
229.50 | 234.00 | 195.00 | 217.50 | |
3 Pounder | ||||
a.) Minimum of 1,500 grams (1.5 kilos) | 293.00 | 298.00 | 238.00 | 266.00 |
b.) In excess of 500 grams or a fraction thereof | 146.50 | 149.00 | 119.00 | 133.00 |
439.50 | 447.00 | 357.00 | 399.00 | |
5 Pounder | ||||
a.) Minimum of 2,500 grams (2.5 kilos) | 333.00 | 339.00 | 273.00 | 306.00 |
b.) In excess of 500 grams or a fraction thereof | 166.50 | 169.50 | 136.50 | 153.00 |
499.50 | 508.50 | 409.50 | 459.00 |
Ordinary Delivery From Visayas
Metro Manila | Luzon | Visayas | Mindanao | |
---|---|---|---|---|
Legal Size | ||||
a.) Minimum of 20 grams | 99.00 | 101.00 | 85.00 | 94.00 |
b.) In excess of 20 grams or a fraction thereof | 49.50 | 50.50 | 42.50 | 47.00 |
148.50 | 151.50 | 127.50 | 141.00 | |
Brown Envelope | ||||
a.) Minimum of 500 grams | 125.00 | 128.00 | 106.00 | 117.00 |
b.) In excess of 500 grams or a fraction thereof | 62.50 | 64.00 | 53.00 | 58.50 |
187.50 | 192.00 | 159.00 | 175.50 | |
General Cargo | ||||
a.) Minimum of 3 kilos | 206.00 | 209.00 | 182.00 | 200.00 |
b.) In excess of 1 kilo or a fraction thereof | 103.00 | 104.50 | 91.00 | 100.00 |
309.00 | 313.50 | 273.00 | 300.00 |
Next Day Delivery From Mindanao
Metro Manila | Luzon | Visayas | Mindanao | |
---|---|---|---|---|
JRS Express Letter | ||||
a.) Maximum of 100 grams | 130.00 | 132.00 | 120.00 | 107.00 |
b.) In excess of 100 grams or a fraction thereof | 65.00 | 66.00 | 60.00 | 53.50 |
195.00 | 198.00 | 180.00 | 160.50 | |
One Pounder | ||||
a.) Minimum of 500 grams | 160.00 | 162.00 | 145.00 | 130.00 |
b.) In excess of 500 grams or a fraction thereof | 80.00 | 81.00 | 72.50 | 65.00 |
240.00 | 243.00 | 217.50 | 195.00 | |
3 Pounder | ||||
a.) Minimum of 1,500 grams (1.5 kilos) | 306.00 | 311.00 | 266.00 | 238.00 |
b.) In excess of 500 grams or a fraction thereof | 153.00 | 155.50 | 133.00 | 119.00 |
459.00 | 466.50 | 399.00 | 357.00 | |
5 Pounder | ||||
a.) Minimum of 2,500 grams (2.5 kilos) | 360.00 | 366.00 | 306.00 | 273.00 |
b.) In excess of 500 grams or a fraction thereof | 180.00 | 183.00 | 153.00 | 136.50 |
540.00 | 549.00 | 459.00 | 409.50 |
Ordinary Delivery From Mindanao
Metro Manila | Luzon | Visayas | Mindanao | |
---|---|---|---|---|
Legal Size | ||||
a.) Minimum of 20 grams | 107.00 | 109.00 | 94.00 | 85.00 |
b.) In excess of 20 grams or a fraction thereof | 53.50 | 54.50 | 47.00 | 42.50 |
160.50 | 163.50 | 141.00 | 127.50 | |
Brown Envelope | ||||
a.) Minimum of 500 grams | 131.00 | 133.00 | 117.00 | 106.00 |
b.) In excess of 500 grams or a fraction thereof | 65.50 | 66.50 | 58.50 | 53.00 |
196.50 | 199.50 | 175.50 | 159.00 | |
General Cargo | ||||
a.) Minimum of 3 kilos | 218.00 | 222.00 | 200.00 | 182.00 |
b.) In excess of 1 kilo or a fraction thereof | 109.00 | 111.00 | 100.00 | 91.00 |
327.00 | 333.00 | 300.00 | 273.00 |
JRS Express International Shipping Rates
JRS Express also offers international shipping to countries in North America, Europe, Middle East and Asia. See the table below to know if your destination country is on the list.
International shipping rates listed below are effective as of October 1, 2009.
International Shipping Rates for Small Parcels
Country | First 500 Grams | Additional 500 Grams | Transit Time |
---|---|---|---|
USA | 1,900.00 | 510.00 | 4-5 working days |
Guam | 1,900.00 | 510.00 | 1 week |
Canada | 1,900.00 | 750.00 | 4-5 working days |
Europe | |||
Austria, Belgium, Cyprus, Denmark, England, Finland, France, Germany, Greece, Iceland, Italy, Luxembourg, Netherlands, Poland, Portugal, Scotland, Spain, Sweden, Switzerland | 1,950.00 | 650.00 | 4-5 working days |
Ireland, Norway | 2,100.00 | 650.00 | 4-5 working days |
Middle East | |||
Bahrain, Israel, Jordan, Saudi Arabia, Kuwait, Lebanon, Omar, Qatar, United Arab Emirates | 2,100.00 | 700.00 | 4-5 working days |
Asia | |||
Hong Kong, Singapore | 950.00 | 200.00 | 2-3 working days |
Macau, Taiwan | 975.00 | 315.00 | 3-4 working days |
Malaysia, Thailand, Indonesia | 1,450.00 | 440.00 | 3-4 working days |
South Korea | 1,450.00 | 630.00 | 3-4 working days |
Bangladesh | 1,550.00 | 565.00 | 4-5 working days |
Brunei | 1,450.00 | 565.00 | 5-6 working days |
China | 1,500.00 | 440.00 | 3-4 working days |
Australia | 1,550.00 | 500.00 | 3-4 working days |
India, Pakistan, Sri Lanka | 1,550.00 | 565.00 | 4-5 working days |
Nepal | 1,500.00 | 565.00 | 4-5 working days |
Japan | 2,150.00 | 486.00 | 4-5 working days |
New Zealand, Cambodia, Laos, Myanmar | 1,650.00 | 650.00 | 4-5 working days |
Vietnam | 1,450.00 | 565.00 | 4-5 working days |
International Shipping Rates for Documents
Country | First 500 Grams | Add. 500 Grams | Transit Time |
---|---|---|---|
USA, Canada | 1,250.00 | 550.00 | 3-4 working days |
Guam | 1,250.00 | 550.00 | 1 week |
Europe | |||
Austria, Belgium, Cyprus, Denmark, England, France, Greece, Iceland, Italy, London, Luxembourg, Netherlands, Poland, Portugal, Scotland, Spain, Sweden, United Kingdom | 1,800.00 | 675.00 | 3-4 working days |
Finland, Germany, Iceland | 1,850.00 | 675.00 | 3-4 working days |
Ireland, Switzerland | 1,900.00 | 675.00 | 3-4 working days |
Norway | 1,950.00 | 675.00 | 3-4 working days |
Middle East | |||
Bahrain, Israel, Jordan, Kingdom of Saudi Arabia, Kuwait, Lebanon, Omar, Qatar, United Arab Emirates | 1,850.00 | 625.00 | 3-4 working days |
Asia | |||
Hong Kong | 700.00 | 315.00 | 2 working days |
Singapore | 700.00 | 315.00 | 2-3 working days |
Taiwan | 700.00 | 445.00 | 3 working days |
Macau | 850.00 | 375.00 | 2-3 working days |
Malaysia, Thailand, Indonesia | 950.00 | 500.00 | 3 working days |
Japan | 950.00 | 510.00 | 3-4 working days |
South Korea | 950.00 | 625.00 | 3 working days |
China | 1,050.00 | 510.00 | 3-4 working days |
Australia, Brunei | 1,150.00 | 510.00 | 3-4 working days |
India, Bangladesh, Nepal, Pakistan, Sri Lanka | 1,300.00 | 625.00 | 3-4 working days |
New Zealand, Cambodia, Laos, Myanmar, Vietnam | 1,550.00 | 625.00 | 3-4 working days |
Other Countries | 2,150.00 | 1,100.00 | 4-5 working days |
Questions and Concerns?
If you have any issues, questions or concerns with JRS Express, contact them via their Facebook page or call 8631-7351 to 56. You may also email them at [email protected].